No. Çб³À̸§ 2003 ³âµµ ³²³à
°øÇÐ
ÃÑ
Çлý¼ö
ÃÖÀú
Çгâ
ÃÖ°í
Çгâ
±âÂ÷¿ª ±âÂ÷¿ª
°Å¸®
Áöµµ
º¸±â
GCSE A-Level
¼øÀ§ ¼øÀ§
38  Alleyn's School 124 57 °øÇÐ 1176 0 13  North Dulwich 0.6 Km Ŭ¸¯
37  City of London Freemens' 356 38 °øÇÐ 843 3 13  Ashtead 1.9 Km Ŭ¸¯
36  City of London School 126 138 ³² 860 5 13  Blackfriars (Àüö 0.3 Km Ŭ¸¯
35  Claremont Fan Court Schoo 663 1512 °øÇÐ 596 1 13  Claygate 1.5 Km Ŭ¸¯
34  Croham Hurst School 547 563 ¿© 547 -1 13  South Croydon 1.2 Km Ŭ¸¯
33  Croydon High School 68 159 ¿© 797 -1 13  Sanderstead 2.5 Km Ŭ¸¯
32  Davies Laing and Dick Col 1419 1115 °øÇÐ 400 10 13  Bond Street (Àüö 0.4 Km Ŭ¸¯
31  Dulwich College (Prep Sch 96 97 ³² 1680 3 13  West Dulwich 0.6 Km Ŭ¸¯
30  Eltham College 72 227 ³² 790 3 13  Mottingham 0.8 Km Ŭ¸¯
29  Emanuel School 448 813 °øÇÐ 700 6 13  Clapham Junctio 0.9 Km Ŭ¸¯
28  Epsom College 445 323 °øÇÐ 705 9 13  Epsom Downs 0.5 Km Ŭ¸¯
27  Hampton School 105 21 ³² 1110 7 13  Hampton 1.4 Km Ŭ¸¯
26  Highgate School 350 338 °øÇÐ 1100 -1 13  Highgate (Àüö¿ª) 0.6 Km Ŭ¸¯
25  James Allen's Girls' Scho 37 113 ¿© 1047 0 13  North Dulwich 0.3 Km Ŭ¸¯
24  King's College School 122 163 ³² 753 9 13  Wimbledon 1.2 Km Ŭ¸¯
23  Kingston Grammar School 61 223 °øÇÐ 663 6 13  Kingston 0.6 Km Ŭ¸¯
22  Latymer Upper School 20 222 ³² 1013 7 13  Ravenscourt Par 0.2 Km Ŭ¸¯
21  Notting Hill and Ealing H 71 229 ¿© 825 1 13  West Ealing 0.9 Km Ŭ¸¯
20  Old Palace School of John 164 84 ¿© 840 0 13  West Croydon 0.7 Km Ŭ¸¯
19  Putney High School 70 249 ¿© 865 0 13  Putney 0.5 Km Ŭ¸¯
18  Queen's College London 326 488 °øÇÐ 519 0 13  Bond Street (Àüö 0.5 Km Ŭ¸¯
17  Reed's School 661 617 ³² 528 7 13  Oxshott 0.8 Km Ŭ¸¯
16  St Benedict's School 643 1012 ³² 574 7 13  Ealing Broadway 0.7 Km Ŭ¸¯
15  St John's School 453 530 ³² 442 9 13  Leatherhead 0.9 Km Ŭ¸¯
14  St Paul's Girls' School 155 32 ¿© 669 6 13  Hammersmith (Àüö 0.5 Km Ŭ¸¯
13  St Paul's School 104 56 ³² 846 9 13  Ravenscourt Par 0.7 Km Ŭ¸¯
12  Surbiton High School 147 305 ¿© 1138 0 13  Surbiton 0.7 Km Ŭ¸¯
11  Sutton High School 264 292 ¿© 727 0 13  Sutton 0.4 Km Ŭ¸¯
10  Sydenham High School GDST 272 388 ¿© 700 0 13  Sydenham 0.5 Km Ŭ¸¯
9  The Arts Educational Scho 461.5 635.5 °øÇÐ 140 7 13  Turnham Green ( 0.2 Km Ŭ¸¯
  [ 1  2 ]  
 
 
Çѱ¹
¿µ±¹